In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating)
will be converted to a USCF rating and be used as the official rating.
The formula is as follows: USCF = FIDE + 50 if FIDE >= 2200, USCF = 0.765 x FIDE + 560 if FIDE < 2200.
This will be noted by "(FC)". These players will not be eligible to be named "National Junior Chess Congress National Champions"
as only US players are eligible for these titles. They are also required to have USCF memberships.
USCF Top 100 Lists Tournament | ||||||||
Name | Qualifying List Month & Year | Qualifying Age | Qualifying Rank | Qualifying Rating | Current Rating | Group # | Verified? | State |
Akshat Suresh | June 2024 (By Age) | Age 16 | #77 | 2035 | 2030 | 1 | Yes | FL |
Hanford Chong | May 2024 (By Age) | Age 12 | #87 | 1817 | 1984 | 1 | Yes | VA |
Aradh Kaur | May 2024 (Women and Girls By Age) | Age 16 | #11 | 1950 | 1866 | 1 | Yes | WI |
Ayush Roy | May 2024 (By Age) | Age 12 | #50 | 1922 | 1865 | 1 | Yes | FL |
Daniel Brovman | February 2024 (By Age) | Age 10 | #61 | 1684 | 1757 | 1 | Yes | FL |
Lily Deng | April 2024 (Women and Girls By Age) | Age 16 | #31 | 1640 | 1640 | 1 | Yes | WA |
Beckham Rawle | May 2023 (By Age) | Age 7 | #61 | 992 | 1045 | 1 | Yes | UT |
Alandra Jackson | June 2024 (Women and Girls By Age) | Age 8 | #36 | 1014 | 1014 | 1 | Yes | AL |
Manaja Sithyaprakash | September 2023 (Women and Girls By Age) | Age 11 | #56 | 976 | 930 | 2 | Yes | CA |
Abigayil Zenn | December 2023 (Women and Girls By Age) | Age 8 | #67 | 649 | 913 | 2 | Yes | FL |
Maisie Bleakley | June 2024 (Women and Girls By Age) | Age 8 | #88 | 721 | 641 | 2 | Yes | AL |
Divija Sithyaprakash | October 2023 (Women and Girls By Age) | Age 7 | #50 | 651 | 556 | 2 | Yes | CA |
GM Dejan Bojkov Instructional Camp | ||||
Name | Session | Rating | USCF ID | State/Country |
Geoffrey Thomas Baker | All Day | 1673 | 30755935 | FL |
Pharoah Pharel | Afternoon | 1426 | 31170667 | FL |
Gus Bleakley | Afternoon | 1022 | 30969032 | FL |
GM Dejan Bojkov Simul | |||
Name | Rating | USCF ID | State/Country |
Geoffrey Thomas Baker | 1673 | 30755935 | FL |
Jayden Hylton | UNR | FL |
Name | Section | Rating | ID | USCF Exp. | Byes | Club/Team | State/Country |
Friday Grades K/6 Non-Rated, Capture the King | |||||||
Aarav Jindal | NHC | CA | |||||
Russell Chapel | FL | ||||||
Friday Warm Up Scholastic | |||||||
Aashish Jagan | Open | 1758 | 17118825 | 3/31/2025 | FL | ||
Khaleel Bartlett | Open | 1711 (FC) | CAYMAN ISLANDS/JAMAICA | ||||
Zara Majid | Open | 1635 (FC) | 31342913 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Zachary Smith | Open | 1459 | 14615946 | 6/30/2025 | FL | ||
Joshua Chelladorai | Open | 1390 | 31161091 | 3/31/2026 | GA | ||
Stanley Deng | Open | 1165 | 30021042 | 9/30/2024 | WA | ||
Ronak Shergil | Open | 1108 | 17096082 | 8/31/2024 | JAMAICA | ||
Vivaan Varma | Open | 1042 | 30756763 | 10/31/2024 | CA | ||
Isabelle Chelladorai | Open | 1035 | 31160822 | 4/30/2026 | GA | ||
Gus Bleakley | Open | 1022 | 30969032 | 1/31/2025 | FL | ||
Nathaniel Green | Open | 818 | 17093610 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Kevin Feng | Open | 623 | 30402188 | 3/31/2025 | CA | ||
Charles Feng | 10 & Under | 368 | 30680784 | 3/31/2025 | CA | ||
Jackson Blouet | Under 1000 | 961 | 17090260 | 7/31/2024 | FL | ||
Alexander Aharonian | Under 1000 | 938 | 15719693 | 2/28/2025 | MD | ||
Andre Aharonian | Under 1000 | 896 | 16386945 | 2/28/2025 | MD | ||
Dominic Rodriguez | Under 1000 | 881 | 31354318 | 7/31/2024 | MO | ||
Myka Solberg | Under 1000 | 837 | 30203570 | 8/31/2024 | FL | ||
Rajvir Shergil | Under 1000 | 814 | 31378513 | 8/31/2024 | JAMAICA | ||
Sanjoli Ghosh | Under 1000 | 765 | 30686774 | 10/31/2025 | FL | ||
Sarath Chandra Chadalawada | Under 1000 | 739 | 31577074 | 12/31/2024 | GA | ||
Aidan Chen | Under 1000 | 732 | 31196332 | 5/31/2025 | MA | ||
Isaac Zenn | Under 1000 | 732 | 31230873 | 3/31/2025 | FL | ||
Aundrae Chang Jr. | Under 1000 | 713 | 30640581 | 7/31/2026 | PA | ||
Shreeya Jethwani | Under 1000 | 634 | 30706259 | 10/31/2024 | FL | ||
Tritiya Deepa Rajagopal | Under 1000 | 634 | 17113442 | 10/31/2024 | FL | ||
Anvita Patil | Under 1000 | 623 | 31342928 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Raam Prasannakumar | Under 1000 | 544 | 31621869 | 12/31/2024 | CA | ||
Jordan Mantock | Under 1000 | 482 | 30640748 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Dez Graham | Under 1000 | 422 | 31342902 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Ameer Baqaeen | Under 1000 | UNR | MD | ||||
Benjamin Brovman | Under 500 & UNR | 433 | 31716076 | 2/28/2025 | FL | ||
Alora Zenn | Under 500 & UNR | 412 | 31364772 | 3/31/2025 | FL | ||
Ross Blackwood | Under 500 & UNR | 359 | 30640854 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Avvaiya Rajagopal | Under 500 & UNR | 394 | 30644353 | 10/31/2024 | FL | ||
Adrian Aharonian | Under 500 & UNR | 357 | 31354318 | 2/28/2025 | MD | ||
Jaydion Campbell | Under 500 & UNR | 234 | 30640706 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Justin Mantock | Under 500 & UNR | 188 | 31344240 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Alejandro Wilson | Under 500 & UNR | 156 | 31342898 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Robert Sperandeo | Under 500 & UNR | UNR | 31949723 | 7/31/2025 | CAYMAN ISLANDS/JAMAICA | ||
Abbie McClenaghan | Under 500 & UNR | UNR | 31949735 | 7/31/2025 | CAYMAN ISLANDS/JAMAICA | ||
Julian Rasch | Under 500 & UNR | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Taylor Johnson | Under 500 & UNR | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Breya Johnson | Under 500 & UNR | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Trey-Joshua Dwyer | Under 500 & UNR | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Spencer-Rein Mcpherson | Under 500 & UNR | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Terrence Smith | Under 500 & UNR | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Justin Allison | Under 500 & UNR | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Jayden Hylton | CANADA | ||||||
Friday Adult Swiss | |||||||
Jeremy Mandelkern | 2187 | 12939202 | 7/31/2025 | FL | |||
Amir Monir | 1318 | 30569451 | 2/28/2025 | NY | |||
Rhoda Smith | 638 | 14615931 | 6/30/2025 | FL | |||
Mac Bleakley | 363 | 31668549 | 1/31/2025 | FL | |||
Friday Night Blitz | |||||||
Hersh Singh | Open | 2305 | 15024326 | 4/30/2025 | WI | ||
Aradh Kaur | Open | 1866 | 15085398 | 4/30/2025 | WI | ||
Ayush Roy | Open | 1865 | 17035355 | 7/31/2024 | FL | ||
Aashish Jagan | Open | 1758 | 17118825 | 3/31/2025 | FL | ||
Khaleel Bartlett | Open | 1711 (FC) | CAYMAN ISLANDS/JAMAICA | ||||
Kyle Mark Kwong | Open | 1709 | 31413536 | 9/30/2024 | FL | ||
Geoffrey Thomas Baker | Open | 1673 | 30755935 | 10/31/2024 | FL | ||
Cole Carin | Open | 1671 | 30743092 | 10/31/2024 | FL | ||
Lily Deng | Open | 1640 | 16640701 | 4/30/2025 | WA | ||
Zara Majid | Open | 1635 (FC) | 31342913 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Thomas Egelhof | Open | 1599 | 30224545 | 7/31/2025 | NY | ||
Hrehaan Waghmode | Open | 1482 | 30017311 | 4/30/2025 | FL | ||
Stanley Deng | Open | 1371 | 30021042 | 9/30/2024 | WA | ||
Joseph Toth | Open | 1293 | 30624926 | 6/30/2026 | FL | ||
Ronak Shergil | Under 1200 | 1108 | 17096082 | 8/31/2024 | JAMAICA | ||
Siddharth Sriram Basavaraju | Under 1200 | 1088 | 31385240 | 9/30/2025 | GA | ||
Coeus Li | Under 1200 | 1063 | 31334825 | 7/31/2024 | FL | ||
Beckham Rawle | Under 1200 | 1045 | 31120339 | 3/31/2025 | CA | ||
Vivaan Varma | Under 1200 | 1042 | 30756763 | 10/31/2024 | CA | ||
Gus Bleakley | Under 1200 | 1022 | 30969032 | 1/31/2025 | FL | ||
Brandon Leyte-Vidal | Under 1200 | 1019 | 17196870 | 1/31/2025 | CA | ||
Jackson Blouet | Under 1200 | 1009 | 17090260 | 7/31/2024 | FL | ||
Pierce Kenning | Under 1200 | 947 | 31753278 | 5/31/2025 | FL | ||
Monesh Vigneshwaran | Under 1200 | 940 | 31359369 | 7/31/2024 | FL | ||
Nathaniel Green | Under 1200 | 818 | 17093610 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Rajvir Shergil | Under 1200 | 814 | 31378513 | 8/31/2024 | WECHSS | JAMAICA | |
Aundrae Chang Jr. | Under 1200 | 713 | 30640581 | 7/31/2026 | PA | ||
Pranav Anandakumar | Under 1200 | 700 | 31555228 | 11/30/2024 | CA | ||
Anvita Patil | Under 1200 | 623 | 31342928 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Aanya Attri | Under 1200 | 612 | 31452372 | 9/30/2024 | FL | ||
Jordan Mantock | Under 1200 | 482 | 30640748 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Dez Graham | Under 1200 | 422 | 31342902 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Ross Blackwood | Under 1200 | 359 | 30640854 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Jaydion Campbell | Under 1200 | 234 | 30640706 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Justin Mantock | Under 1200 | 188 | 31344240 | 7/31/2024 | CAYMAN ISLANDS/JAMAICA | ||
Alejandro Wilson | Under 1200 | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Robert Sperandeo | Under 1200 | UNR | 31949723 | 7/31/2025 | CAYMAN ISLANDS/JAMAICA | ||
Abbie McClenaghan | Under 1200 | UNR | 31949735 | 7/31/2025 | CAYMAN ISLANDS/JAMAICA | ||
Julian Rasch | Under 1200 | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Taylor Johnson | Under 1200 | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Breya Johnson | Under 1200 | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Trey-Joshua Dwyer | Under 1200 | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Spencer-Rein Mcpherson | Under 1200 | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Terrence Smith | Under 1200 | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Justin Allison | Under 1200 | UNR | CAYMAN ISLANDS/JAMAICA | ||||
Jayden Hylton | CANADA | ||||||
Saturday Grades K/6 Non-Rated, Capture the King | |||||||
Jayden Hylton | CWKA | CANADA | |||||
Breya Johnson | CWKA | CAYMAN ISLANDS/JAMAICA | |||||
Michael Presniakov | KAZAKHSTAN | ||||||
Trey-Joshua Dwyer | CWKA | CAYMAN ISLANDS/JAMAICA | |||||
Spencer-Rein Mcpherson | CWKA | CAYMAN ISLANDS/JAMAICA | |||||
Chloe Kim | NY | ||||||
Ryder Kim | NY | ||||||
Terrence Smith | CWKA | CAYMAN ISLANDS/JAMAICA | |||||
Kevin Soper | OCPS | FL | |||||
Zane Soper | OCPS | FL | |||||
Taylor Johnson | CAYMAN ISLANDS/JAMAICA | ||||||
National Junior Chess Congress (Main Event) | |||||||
18/20 & Under | |||||||
Hersh Singh | 18/20 & Under (Merged) (18) | 2305 | 15024326 | 4/30/2025 | UNVRSM | WI | |
Akshat Suresh | 18/20 & Under (Merged) (18) | 2030 | 16531207 | 11/30/2025 | SMNLHS | FL | |
Liam Gale | 18/20 & Under (Merged) (18) | 1850 | 16845608 | 12/30/2025 | SMNLHS | FL | |
Kyle Mark Kwong | 18/20 & Under (Merged) (18) | 1709 | 31413536 | 9/30/2024 | VOLCCC | FL | |
Zachary Smith | 18/20 & Under (Merged) (18) | 1459 | 14615946 | 6/30/2025 | FL | ||
Pierce Kenning | 18/20 & Under (Merged) (18) | 947 | 31753278 | 5/31/2025 | VOLCCC | FL | |
Aayush Jain | 18/20 & Under (Merged) (18) | UNR | 31837203 | 4/30/2025 | WECHSS | JAMAICA | |
16 & Under | |||||||
Aradh Kaur | 16 & Under | 1866 | 15085398 | 4/30/2025 | UNVRSM | WI | |
William Hardison | 16 & Under | 1858 | 30033801 | 10/31/2025 | SOCPRP | FL | |
Prajit Manivanann | 16 & Under | 1810 | 16776803 | 10/31/2025 | FL | ||
Cole Carin | 16 & Under | 1671 | 30743092 | 10/31/2024 | FL | ||
Lily Deng | 16 & Under | 1640 | 16640701 | 4/30/2025 | WA | ||
Kaiden Taing | 16 & Under | 1430 | 31278231 | 6/30/2026 | FL | ||
Evelyn Zhao | 16 & Under | 1336 | 16080220 | 9/30/2025 | NHC | CA | |
Malachai Williams | 16 & Under | 1303 | 17275520 | 3/31/2025 | ACAPRP | FL | |
Raden Duarte | 16 & Under | 1000 | 30281587 | 11/30/2024 | ACAPRP | FL | |
Gokul Selvakumar | 16 & Under | 960 | 17155617 | 2/28/2025 | JACSCA | FL | |
Mariah Cordani | 16 & Under | 895 | 30205462 | 6/30/2024 | GFAMSC | FL | |
Bernice Abigail Orellana | 16 & Under | 895 | 17119463 | 5/31/2024 | GFAMSC | FL | |
Addisen Cannoy | 16 & Under | 860 | 17213482 | 1/31/2025 | ACAPRP | FL | |
Elijah Hurd | 16 & Under | 832 | 17254915 | 2/28/2024 | BCKYDC | FL | |
Aleah Harre | 16 & Under | 818 | 15823180 | 5/31/2024 | GFAMSC | FL | |
Navya Rajan | 16 & Under | 805 | 16347235 | 11/30/2022 | NHC | CA | |
Mary Joy Harre | 16 & Under | 754 | 16949862 | 5/31/2024 | GFAMSC | FL | |
14 & Under | |||||||
Musa Naushad | 14 & Under | 1882 | 30340665 | 11/30/2024 | CHRECT | NC | |
Krrish Kaul | 14 & Under | 1816 | 16596843 | 4/30/2026 | AUSGMA | TX | |
Aashish Jagan | 14 & Under | 1758 | 17118825 | 3/31/2025 | FL | ||
Ibraheem Naushad | 14 & Under | 1706 | 30409033 | 1/31/2026 | CHRECT | NC | |
Geoffrey Thomas Baker | 14 & Under | 1673 | 30755935 | 10/31/2024 | VOLCCC | FL | |
Zara Majid | 14 & Under | 1635 (FC) | 31342913 | 7/31/2024 | CWKA | CAYMAN ISLANDS/JAMAICA | |
Tristan Squire | 14 & Under | 1294 | 30317559 | 2/28/2026 | BCKYDC | FL | |
Isaac Edward Li | 14 & Under | 1134 | 31413547 | 9/30/2024 | VOLCCC | FL | |
Johnny Jobst | 14 & Under | 1122 | 31281605 | 5/31/2025 | FL | ||
Ronak Shergil | 14 & Under | 1108 | 17096082 | 8/31/2024 | WECHSS | JAMAICA | |
Vivaan Varma | 14 & Under | 1042 | 30756763 | 10/31/2024 | CA | ||
Brandon Leyte-Vidal | 14 & Under | 967 | 17196870 | 1/31/2025 | FL | ||
Nimit Agrawal | 14 & Under | 950 | 30499086 | 3/31/2026 | VA | ||
Alexander Aharonian | 14 & Under | 938 | 15719693 | 2/28/2025 | MD | ||
Kayla Moses | 14 & Under | 918 | 31392247 | 8/31/2024 | WECHSS | JAMAICA | |
Anson Pileggi | 14 & Under | 904 | 30969012 | 3/31/2025 | BCKYDC | FL | |
Dominic Rodriguez | 14 & Under | 881 | 31354318 | 7/31/2024 | MO | ||
Divit Kumar | 14 & Under | 802 | 17329183 | 8/31/2024 | NHC | CA | |
Cameron Coe | 14 & Under | 797 | 16062903 | 4/30/2025 | WECHSS | JAMAICA | |
Pranav Anandakumar | 14 & Under | 700 | 31555228 | 11/30/2024 | NHC | CA | |
Anon Fiskum | 14 & Under | 697 | 31366142 | 8/31/2023 | FL | ||
Ethan Brayden Chan | 14 & Under | 694 | 30667434 | 8/31/2024 | NHC | CA | |
Andrew Nicholas Durgasingh | 14 & Under | 634 | 31683530 | 1/31/2025 | NC | ||
Aanya Attri | 14 & Under | 612 | 31452372 | 9/30/2024 | VOLCCC | FL | |
Siddant Hosur | 14 & Under | 590 | 31829758 | 4/30/2025 | NHC | CA | |
William Fibiger | 14 & Under | 513 | 31047607 | 3/31/2025 | BCKYDC | FL | |
Dez Graham | 14 & Under | 422 | 31342902 | 7/31/2024 | CWKA | CAYMAN ISLANDS/JAMAICA | |
Luke Chumney | 14 & Under | 311 | 31579053 | 11/30/2024 | NM | ||
Alejandro Wilson | 14 & Under | UNR | CWKA | CAYMAN ISLANDS/JAMAICA | |||
Dedipya Sunkara | 14 & Under | UNR | 31819322 | 4/30/2025 | JAMAICA | ||
Meghalaya Haughton-Pathaw | 14 & Under | UNR | 16062903 | WECHSS | JAMAICA | ||
12 & Under | |||||||
Hanford Chong | 12 & Under | 1984 | 16437661 | 1/31/2025 | ROCKRN | FL | |
Ayush Roy | 12 & Under | 1865 | 16710940 | 4/30/2026 | FL | ||
Khaleel Bartlett | 12 & Under | 1711 (FC) | CWKA | CAYMAN ISLANDS/JAMAICA | |||
Sahana Ramesh | 12 & Under | 1602 | 16935841 | 1/31/2025 | SAKAR | NJ | |
Vijaya Vallabhajosyula | 10 & Under | 1154 | 31391075 | 8/31/2024 | GA | ||
Bentlee Brunelle | 12 & Under | 1036 | 30957291 | 3/31/2025 | ACAPRP | FL | |
Gus Bleakley | 12 & Under | 1022 | 30969032 | 1/31/2025 | BCKYDC | FL | |
Jackson Blouet | 12 & Under | 1009 | 17090260 | 7/31/2024 | FL | ||
Manaja Sithyaprakash | 12 & Under | 930 | 16437786 | 4/30/2024 | NHC | CA | |
Monesh Vigneshwaran | 12 & Under | 918 | 31359369 | 7/31/2024 | FL | ||
Andre Aharonian | 12 & Under | 896 | 16386945 | 2/28/2025 | MD | ||
Nathaniel Green | 12 & Under | 818 | 17093610 | 7/31/2024 | CWKA | CAYMAN ISLANDS/JAMAICA | |
Thanisha Gopinath | 12 & Under | 814 | 31002689 | 2/28/2025 | FL | ||
Sanjoli Ghosh | 12 & Under | 765 | 30686774 | 10/31/2025 | FL | ||
Sarath Chandra Chadalawada | 12 & Under | 739 | 31577074 | 12/31/2024 | GA | ||
Elisha Patel | 12 & Under | 720 | 31398614 | 9/30/2024 | WECHSS | JAMAICA | |
Roshan Jagath | 12 & Under | 718 | 31371448 | 8/31/2024 | NHC | CA | |
Zechariah Minatee | 12 & Under | 669 | 31388328 | 8/31/2024 | ACAPRP | FL | |
Anvita Patil | 12 & Under | 623 | 31342928 | 7/31/2024 | CWKA | CAYMAN ISLANDS/JAMAICA | |
Kevin Feng | 12 & Under | 623 | 30402188 | 3/31/2025 | NHC | CA | |
Adaiah Flores | 12 & Under | 615 | 31388309 | 8/31/2024 | ACAPRP | FL | |
Ritwik Nandi | 12 & Under | 596 | 30028242 | 9/30/2024 | NHC | CA | |
Nihaal Garg | 12 & Under | 516 | 30970954 | 1/31/2025 | BCKYDC | FL | |
Bradley Hoang | 12 & Under | 450 | 31246453 | 6/30/2025 | NHC | CA | |
Zoe Elliott | 12 & Under | UNR | 31844683 | 4/30/2025 | WECHSS | JAMAICA | |
Vaishnav Gali | 12 & Under | UNR | 31837226 | 4/30/2025 | WECHSS | JAMAICA | |
Julian Rasch | 12 & Under | UNR | CWKA | CAYMAN ISLANDS/JAMAICA | |||
Abbie McClenaghan | 12 & Under | UNR | 31949735 | 7/31/2025 | CWKA | CAYMAN ISLANDS/JAMAICA | |
George Junkin | 12 & Under | UNR | VOLCCC | FL | |||
Carter Thompson | 12 & Under | UNR | BCKYDC | FL | |||
Kwame Taylor | 12 & Under | UNR | 31837203 | 4/30/2025 | WECHSS | JAMAICA | |
Ameer Baqaeen | 12 & Under | UNR | MD | ||||
10 & Under | |||||||
Daniel Brovman | 10 & Under | 1757 | 30623886 | 7/31/2024 | FL | ||
Lyudi He | 10 & Under | 1638 (FC) | 30985891 | 8/31/2025 | HONG KONG | ||
Hrehaan Waghmode | 10 & Under | 1482 | 30017311 | 10/31/2025 | FL | ||
Joshua Chelladorai | 10 & Under | 1390 | 31161091 | 3/31/2026 | GA | ||
Amy Lin | 10 & Under | 1340 | 30391177 | 12/31/2024 | NJ | ||
Richard Liu | 10 & Under | 1303 | 30055113 | 7/31/2025 | FL | ||
Joseph Toth | 10 & Under | 1294 | 30624926 | 6/30/2026 | JACSCA | FL | |
Emilia-Rose Leake | 10 & Under | 1222 | 31565807 | 11/30/2024 | WECHSS | JAMAICA | |
Stanley Deng | 10 & Under | 1165 | 30021042 | 9/30/2024 | WA | ||
Lyric Gibbons | 10 & Under | 1144 | 30951584 | 2/28/2025 | LNONCC | FL | |
Srikarthikeya Vallabhajosyula | 10 & Under | 1112 | 31391098 | 8/31/2024 | GA | ||
Michael Wang | 10 & Under | 1092 | 30624411 | 6/30/2025 | FL | ||
Isabelle Chelladorai | 10 & Under | 1035 | 31160822 | 4/30/2026 | GA | ||
Rajvir Shergil | 10 & Under | 814 | 31378513 | 8/31/2024 | WECHSS | JAMAICA | |
Khang Minh Tran | 10 & Under | 753 | 30468588 | 6/30/2026 | VOLCCC | FL | |
Shyam Garg | 10 & Under | 752 | 30970943 | 1/31/2025 | BCKYDC | FL | |
Lliam Blumling | 10 & Under | 647 | 31819319 | 12/31/2024 | 4 | NY | |
Mukilan Karthik | 10 & Under | 643 | 30363665 | 6/30/2024 | 4 | FL | |
Tritiya Deepa Rajagopal | 10 & Under | 634 | 17113442 | 10/31/2024 | 4 | FL | |
Vitali Arutinov | 10 & Under | 581 | 31445617 | 9/30/2024 | ALPHOM | FL | |
Pratheesh Mullaguru | 10 & Under | 577 | 31291761 | 6/30/2026 | FL | ||
Kannan Garg | 10 & Under | 516 | 30968947 | 1/31/2025 | BCKYDC | FL | |
Jordan Mantock | 10 & Under | 482 | 30640748 | 7/31/2024 | CWKA | CAYMAN ISLANDS/JAMAICA | |
Vihaan Vikram | 10 & Under | 435 | 31451874 | 9/30/2024 | BCKYDC | FL | |
Charles Feng | 10 & Under | 368 | 30680784 | 3/31/2025 | NHC | CA | |
Catherine Leyte-Vidal | 10 & Under | 314 | 17196885 | 1/31/2025 | FL | ||
Jaydion Campbell | 10 & Under | 234 | 30640706 | 7/31/2024 | CWKA | CAYMAN ISLANDS/JAMAICA | |
Pranav Pradeep | 10 & Under | 169 | 31293341 | 6/30/2024 | NHC | CA | |
Dejaun Williams | 10 & Under | UNR | 31837157 | 4/30/2025 | WECHSS | JAMAICA | |
Nathan Cherian | 10 & Under | UNR | 31815775 | 4/30/2025 | WECHSS | JAMAICA | |
Samakhya Singh | 10 & Under | UNR | 31837283 | 4/30/2025 | WECHSS | JAMAICA | |
Pranav Sunkara | 10 & Under | UNR | 31819319 | 4/30/2025 | JAMAICA | ||
Robert Sperandeo | 10 & Under | UNR | 31949723 | 7/31/2025 | CWKA | CAYMAN ISLANDS/JAMAICA | |
Justin Allison | 10 & Under | UNR | CWKA | CAYMAN ISLANDS/JAMAICA | |||
8 & Under | |||||||
Owen Li | 8 & Under | 1640 | 30050830 | 11/30/2024 | TX | ||
Thomas Egelhof | 8 & Under | 1569 | 30224545 | 7/31/2025 | NY | ||
Kavya Ramesh | 8 & Under | 1329 | 30043390 | 10/31/2024 | NJ | ||
Asher Joseph | 8 & Under | 1148 | 30561022 | 9/30/2025 | BSISPV | TX | |
Siddharth Sriram Basavaraju | 8 & Under | 1088 | 31385240 | 9/30/2025 | GA | ||
Beckham Rawle | 8 & Under | 1045 | 31120339 | 3/31/2025 | UT | ||
Anaya Atara | 8 & Under | 1022 | 30406438 | 1/31/2025 | FL | ||
Alandra Jackson | 8 & Under | 1014 | 30489409 | 3/31/2026 | RASBCA | AL | |
Jordan Kim | 8 & Under | 951 | 30387069 | 4/30/2025 | NY | ||
Abigayil Zenn | 8 & Under | 913 | 30787205 | 3/31/2025 | CUDACC | FL | |
Myka Solberg | 8 & Under | 837 | 30203570 | 8/31/2024 | OAKHLL | FL | |
Nikita Mylotskyi | 8 & Under | 768 | 31697408 | 2/28/2025 | BCKYDC | FL | |
Isaac Zenn | 8 & Under | 749 | 31230873 | 3/31/2025 | 4 | CUDACC | FL |
Zakariya Khan | 8 & Under | 754 | 30341947 | 5/31/2024 | BCKYDC | FL | |
Aidan Chen | 8 & Under | 732 | 31196332 | 5/31/2025 | MA | ||
Praneel Katooru | 8 & Under | 683 | 31034004 | 4/30/2026 | BSISPV | TX | |
Maisie Bleakley | 8 & Under | 641 | 30969024 | 1/31/2025 | BCKYDC | FL | |
Divija Sathyaprakash | 8 & Under | 556 | 30581018 | 6/30/2026 | NHC | CA | |
Kwanita Amarthaluri | 8 & Under | 521 | 31763753 | 3/31/2025 | NHC | CA | |
Avvaiya Rajagopal | 8 & Under | 394 | 30644353 | 10/31/2024 | 4 | FL | |
Carl "Jude" Fields | 8 & Under | 356 | 31770628 | 3/31/2025 | BCKYDC | FL | |
Stephan Makarov | 8 & Under | 248 | 31750316 | 2/28/2026 | NHC | CA | |
Barron Weng | 8 & Under | UNR | 31861980 | FL | |||
Aarav Jindal | 8 & Under | UNR | 31928802 | 6/30/2025 | NHC | FL | |
Allen Weng | 8 & Under | UNR | 31861940 | FL | |||
6 & Under | |||||||
Coeus Li | 6 & Under | 1063 | 31334825 | 7/31/2024 | FL | ||
Josiah Lytle | 6 & Under | 844 | 31641403 | 1/31/2026 | OH | ||
Nathan Huang | 6 & Under | 844 | 31602945 | 12/31/2024 | RBCACC | MD | |
Alora Zenn | 6 & Under | 695 | 31364772 | 3/31/2025 | 4 | CUDACC | FL |
Yuvin Charlakola | 6 & Under | 672 | 31539534 | 11/30/2025 | MONTVY | GA | |
Alexander Petrovic | 6 & Under | 575 | 31541538 | 11/30/2025 | 4 | FL | |
Raam Prasannakumar | 6 & Under | 544 | 31621869 | 12/31/2024 | HELIOS | CA | |
Magilan Vivek | 6 & Under | 434 | 31371453 | 8/31/2024 | NHC | CA | |
Ross Blackwood | 6 & Under | 359 | 30640854 | 7/31/2024 | 4 | CWKA | CAYMAN ISLANDS/JAMAICA |
Michael Huang | 6 & Under | 239 | 31848769 | 4/30/2025 | RBCACC | MD | |
Nivrithi Alla | 6 & Under | 198 | 31456181 | 10/31/2025 | NHC | CA | |
Justin Mantock | 6 & Under | 188 | 31344240 | 7/31/2024 | CWKA | CAYMAN ISLANDS/JAMAICA | |
Gracy Patel | 6 & Under | 109 | 31565807 | 11/30/2024 | WECHSS | JAMAICA | |
Dhruv Mandada | 6 & Under | 105 | 31311613 | 6/30/2024 | NHC | CA | |
Maya Karthik | 6 & Under | UNR | NHC | CA | |||
Izabel Misir | 6 & Under | UNR | 31837128 | 4/30/2025 | WECHSS | JAMAICA | |
Saturday Puzzle Solving | |||||||
Hersh Singh | Open | 2305 | 15024326 | 4/30/2025 | UNVRSM | WI | |
Musa Naushad | Open | 1882 | 30340665 | 11/30/2024 | NC | ||
